<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News About Management</title>
	<atom:link href="http://managementmonster.info/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementmonster.info/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2008 09:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Management First Dividend Stocks by Software News &#187; Blog Archive &#187; Will Any Of Software&#8217;s Emerging Stars Defeat SharePoint?</title>
		<link>http://managementmonster.info/news/2008/04/03/management-first-dividend-stocks/comment-page-1/#comment-17</link>
		<dc:creator>Software News &#187; Blog Archive &#187; Will Any Of Software&#8217;s Emerging Stars Defeat SharePoint?</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/03/management-first-dividend-stocks/#comment-17</guid>
		<description>[...] India&#8217;s Zicom, Singapore&#8217;s CNA Group agree building management&#8230;Forbes - Apr 3, 2008said it has entered into a 51:49 joint venture (JV) deal with Singapore-based CNA Group Ltd. to offer integrated intelligent building management software in India.Related: India&#8217;s Zicom, Singapore&#8217;s CNA Group agree building management&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] India&#8217;s Zicom, Singapore&#8217;s CNA Group agree building management&#8230;Forbes &#8211; Apr 3, 2008said it has entered into a 51:49 joint venture (JV) deal with Singapore-based CNA Group Ltd. to offer integrated intelligent building management software in India.Related: India&#8217;s Zicom, Singapore&#8217;s CNA Group agree building management&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit City looks to meet with Wattles Capital Management by Mortgage and Refinance News &#187; Blog Archive &#187; Federal Reserve&#8217;s tinkering gives relief to local homeowners when&#8230;</title>
		<link>http://managementmonster.info/news/2008/04/04/circuit-city-looks-to-meet-with-wattles-capital-management/comment-page-1/#comment-16</link>
		<dc:creator>Mortgage and Refinance News &#187; Blog Archive &#187; Federal Reserve&#8217;s tinkering gives relief to local homeowners when&#8230;</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/04/circuit-city-looks-to-meet-with-wattles-capital-management/#comment-16</guid>
		<description>[...] US Senate leaders agree on pro-industry housing billWorld Socialist Web Site - Apr 5, 2008The Senate by a vote of 58-36 defeated an amendment that includedthe major provision touted by Democrats to help homeowners&#8212;givingjudges greater ability to alter mortgage terms. Eleven Democratsjoined Republicans in defeating the measure after heavy lobbyingfrom the banking industry. The Mortgage Bankers Association issueda statement praising the move. The principal measure included in the bill that would applydirectly to those who have had their homes foreclosed is a paltry$100 million for foreclosure counseling. Even this is half ofwhat Democrats had initially proposed. Other measures of the bill are aimed at slowing the declinein home prices without providing any serious relief to those whohave had their homes foreclosed. One measure would give a $7,000tax credit over two years to individuals who purchase a home inor near foreclosure&#8230; Other measures of the bill are aimed at slowing the declinein home prices without providing any serious relief to those whohave had their homes foreclosed. One measure would give a $7,000tax credit over two years to individuals who purchase a home inor near foreclosure. Another measure would provide $10 billionin tax-free revenue bonds that could be used to finance lower-interestmortgages to allow borrowers to refinance. Even the tax credit is a paltry sum. The Washington Postreported, &#8220;In the Washington area, where the median priceof a home is $420,000, the tax break is &#8216;peanuts,&#8217; saidJim Whitehead, a real estate agent at Lord &amp; Sanders in Woodbridge. &#8221;Another measure pushed by Democrats would expand the abilityof the Federal Housing Administration (FHA) to insure higher-valuedmortgages. Some $4 billion would be given to local communitiesto refurbish foreclosed homes in order to prevent further declinesin property values of the surrounding neighborhoods.Related: UK Treasury in non-dom climbdown over investment management fees&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] US Senate leaders agree on pro-industry housing billWorld Socialist Web Site &#8211; Apr 5, 2008The Senate by a vote of 58-36 defeated an amendment that includedthe major provision touted by Democrats to help homeowners&#8212;givingjudges greater ability to alter mortgage terms. Eleven Democratsjoined Republicans in defeating the measure after heavy lobbyingfrom the banking industry. The Mortgage Bankers Association issueda statement praising the move. The principal measure included in the bill that would applydirectly to those who have had their homes foreclosed is a paltry$100 million for foreclosure counseling. Even this is half ofwhat Democrats had initially proposed. Other measures of the bill are aimed at slowing the declinein home prices without providing any serious relief to those whohave had their homes foreclosed. One measure would give a $7,000tax credit over two years to individuals who purchase a home inor near foreclosure&#8230; Other measures of the bill are aimed at slowing the declinein home prices without providing any serious relief to those whohave had their homes foreclosed. One measure would give a $7,000tax credit over two years to individuals who purchase a home inor near foreclosure. Another measure would provide $10 billionin tax-free revenue bonds that could be used to finance lower-interestmortgages to allow borrowers to refinance. Even the tax credit is a paltry sum. The Washington Postreported, &#8220;In the Washington area, where the median priceof a home is $420,000, the tax break is &#8216;peanuts,&#8217; saidJim Whitehead, a real estate agent at Lord &amp; Sanders in Woodbridge. &#8221;Another measure pushed by Democrats would expand the abilityof the Federal Housing Administration (FHA) to insure higher-valuedmortgages. Some $4 billion would be given to local communitiesto refurbish foreclosed homes in order to prevent further declinesin property values of the surrounding neighborhoods.Related: UK Treasury in non-dom climbdown over investment management fees&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management Keeps IT From Being A Victim Of Success by â&#8217;Mugglenet.comâ&#8217;s What Will Happen in Harry Potter 7â&#8217; &#124; Harry Potter news, books and videos</title>
		<link>http://managementmonster.info/news/2008/04/05/project-management-keeps-it-from-being-a-victim-of-success/comment-page-1/#comment-15</link>
		<dc:creator>â&#8217;Mugglenet.comâ&#8217;s What Will Happen in Harry Potter 7â&#8217; &#124; Harry Potter news, books and videos</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/05/project-management-keeps-it-from-being-a-victim-of-success/#comment-15</guid>
		<description>[...] JK Rowling tells. I don&#8217;t know what the hell the dreams have to do with anything, but Rowling also admits that she is having trouble finishing her final book&#8230; Rise of the Silver Surfer. Pirates of the Caribbean: At Worlds End.Related: Ping An, Fortis reach final deal on global asset management unit [...]</description>
		<content:encoded><![CDATA[<p>[...] JK Rowling tells. I don&#8217;t know what the hell the dreams have to do with anything, but Rowling also admits that she is having trouble finishing her final book&#8230; Rise of the Silver Surfer. Pirates of the Caribbean: At Worlds End.Related: Ping An, Fortis reach final deal on global asset management unit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management Keeps IT From Being A Victim Of Success by News About Marketing &#187; Blog Archive &#187; Kenya: Bid to Rebuild Tourism With Aggressive Marketing</title>
		<link>http://managementmonster.info/news/2008/04/05/project-management-keeps-it-from-being-a-victim-of-success/comment-page-1/#comment-14</link>
		<dc:creator>News About Marketing &#187; Blog Archive &#187; Kenya: Bid to Rebuild Tourism With Aggressive Marketing</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/05/project-management-keeps-it-from-being-a-victim-of-success/#comment-14</guid>
		<description>[...] Big Pharma&#8217;s Golden EggsWashington Post - Apr 6, 2008Their transformation from small chemical manufacturers to marketing machines with sidelines in drug development is owed in large measure to blockbuster drugs. This is the term for any medication that generates more than $1 billion in sales annually&#8230; Even more troubling, the flow of truly innovative drugs has slowed to a trickle, at least in part because companies that were once science-driven now spend twice as much on marketing existing drugs as they do on developing new ones. Worst of all, the marketing has had a demonstrably negative effect on many patients. Merck&#8217;s painkiller.Related: News: Village management audits found major management problems &#124;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Pharma&#8217;s Golden EggsWashington Post &#8211; Apr 6, 2008Their transformation from small chemical manufacturers to marketing machines with sidelines in drug development is owed in large measure to blockbuster drugs. This is the term for any medication that generates more than $1 billion in sales annually&#8230; Even more troubling, the flow of truly innovative drugs has slowed to a trickle, at least in part because companies that were once science-driven now spend twice as much on marketing existing drugs as they do on developing new ones. Worst of all, the marketing has had a demonstrably negative effect on many patients. Merck&#8217;s painkiller.Related: News: Village management audits found major management problems |&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMELTERS&#8217; HEADS SEE VICTORY TODAY; Management Expects Support of&#8230; by News About Affiliate Marketing &#187; Blog Archive &#187; 5 Promising Internet Stocks Under $12</title>
		<link>http://managementmonster.info/news/2008/04/08/smelters-heads-see-victory-today-management-expects-support-of/comment-page-1/#comment-13</link>
		<dc:creator>News About Affiliate Marketing &#187; Blog Archive &#187; 5 Promising Internet Stocks Under $12</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/08/smelters-heads-see-victory-today-management-expects-support-of/#comment-13</guid>
		<description>[...] Vietnamese post union responds to market changesUnion Network International - Apr 4, 2008&#8220;The challenges may appear daunting but the trade union movement has a very influential role to play in the decision making process,&#8221; said UNI-Asia Pacific President Christopher Ng. The postal business remains in the monopoly hands of the Vietnamese government but delivering those services is open to competition. One area an exchange of experiences between postal unions around the world can assist in Vietnam is the development of new sources of postal revenue, capitalising on the unique post office network that reaches out into rural areas. Christopher reported on one initiative in China Post in the Shenzhen area where the postal operator is now delivering flowers at festive times. He stressed that other unions could learn from the success of the Vietnamese Post and Telecom union in keeping the two services together and winning a financial commitment from the Vietnam government to help finance the universal postal service and maintain a wide geographical coverage for Post. &#8220;The response of Vietnamese unions to the challenges of globalisation has been very positive,&#8221; he said. &#8220;We are fully behind you and here to assist you&#8230; &#8220;We are fully behind you and here to assist you. &#8221;UNI has been building relations with Vietnamese unions for more than ten years and the seminar followed immediately after the first ever UNI-Asia Pacific Regional Executive in Vietnam. The Post and Telcom Union is the first Vietnamese affiliate to UNI. ______________________UNI Postal:.Related: UNDER NEW MANAGEMENT; THE UNION-SQUARE THEATRE IN MR. SHOOK&#8217;S&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vietnamese post union responds to market changesUnion Network International &#8211; Apr 4, 2008&#8220;The challenges may appear daunting but the trade union movement has a very influential role to play in the decision making process,&#8221; said UNI-Asia Pacific President Christopher Ng. The postal business remains in the monopoly hands of the Vietnamese government but delivering those services is open to competition. One area an exchange of experiences between postal unions around the world can assist in Vietnam is the development of new sources of postal revenue, capitalising on the unique post office network that reaches out into rural areas. Christopher reported on one initiative in China Post in the Shenzhen area where the postal operator is now delivering flowers at festive times. He stressed that other unions could learn from the success of the Vietnamese Post and Telecom union in keeping the two services together and winning a financial commitment from the Vietnam government to help finance the universal postal service and maintain a wide geographical coverage for Post. &#8220;The response of Vietnamese unions to the challenges of globalisation has been very positive,&#8221; he said. &#8220;We are fully behind you and here to assist you&#8230; &#8220;We are fully behind you and here to assist you. &#8221;UNI has been building relations with Vietnamese unions for more than ten years and the seminar followed immediately after the first ever UNI-Asia Pacific Regional Executive in Vietnam. The Post and Telcom Union is the first Vietnamese affiliate to UNI. ______________________UNI Postal:.Related: UNDER NEW MANAGEMENT; THE UNION-SQUARE THEATRE IN MR. SHOOK&#8217;S&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa: KZN Waste Management Project Creates Jobs by News About Advertising &#187; Blog Archive &#187; Hulu.com pushes to revive TV advertising on the Web</title>
		<link>http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/comment-page-1/#comment-12</link>
		<dc:creator>News About Advertising &#187; Blog Archive &#187; Hulu.com pushes to revive TV advertising on the Web</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/#comment-12</guid>
		<description>[...] Microsoft to go Massive on in-game advertisingSiliconrepublic.com - Apr 6, 20082008 Microsoft is working hard to capture one segment of the lucrative internet advertising business that rivals Google and Yahoo! may very well struggle with the burgeoning in-game advertising space. The software giant, which is also a prominent player in the PC and console games market with its X-box family, yesterday revealed that its wholly owned subsidiary Massive Inc has signed up over 200 blue-chip advertisers to run campaigns in Europe and North America. Massive, which can run dynamic, in-game advertising without affecting the game experience, yesterday completed an audit by Interactive Media Services Group to verify accuracy and said it will undergo regular, annual audits to ensure consistent impression counting. A second study was carried out with Interpret LLC, a new media research firm, which looked into the brand impact of in-game advertising. Sportswear giant Adidas tested ads it ran through the Massive Network in Major League Baseball</description>
		<content:encoded><![CDATA[<p>[...] Microsoft to go Massive on in-game advertisingSiliconrepublic.com &#8211; Apr 6, 20082008 Microsoft is working hard to capture one segment of the lucrative internet advertising business that rivals Google and Yahoo! may very well struggle with the burgeoning in-game advertising space. The software giant, which is also a prominent player in the PC and console games market with its X-box family, yesterday revealed that its wholly owned subsidiary Massive Inc has signed up over 200 blue-chip advertisers to run campaigns in Europe and North America. Massive, which can run dynamic, in-game advertising without affecting the game experience, yesterday completed an audit by Interactive Media Services Group to verify accuracy and said it will undergo regular, annual audits to ensure consistent impression counting. A second study was carried out with Interpret LLC, a new media research firm, which looked into the brand impact of in-game advertising. Sportswear giant Adidas tested ads it ran through the Massive Network in Major League Baseball</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa: KZN Waste Management Project Creates Jobs by Ground broken for major water system to serve Clarendon, Manchester &#124; Water Resources News</title>
		<link>http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/comment-page-1/#comment-11</link>
		<dc:creator>Ground broken for major water system to serve Clarendon, Manchester &#124; Water Resources News</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/#comment-11</guid>
		<description>[...] XI&#8217;AN: Qinghai plans to provide cleaner water for more than 1. 7 million farmers and herdsman who suffer with poor supplies over the coming years, according to local official sources. Xing Lianwen, an official with the water resources bureau in the inland province in Northwest China, said that 1 million farmers and herdsmen who are suffering from water shortages or polluted drinking supplies will see improvements by the end of 2010. &#8220;The remaining 730,000 people will be provided with adequate clean water during the period of 2011-20,&#8221; the official told China Daily. Starting from this year, Qinghai will focus its effort on water resources&#8217; development, and will further speed up construction of a number of medium and large-sized water storage and supply projects which will provide enough clean water for people, the official said. Qinghai, the source of China&#8217;s largest rivers the Yangtze River and the Yellow River, and also the source of Lancang River has total water resources of more than 62. 9 billion cubic metres, among the richest water resources of provinces in China, according to Ma Shenglu, a water resources expert in Xining, capital of Qinghai province&#8230; Over the past several years, the province has been trying the tackle the problems. From 2000-2004, the provincial government invested 550 million yuan (US$68 million) for the construction of 604 water supply projects for people and livestock in its rural and pastoral regions, Xing said. &#8220;Those projects provided better water supplies to more than 1. 35 million farmers and herdsmen in the province, and greatly improved local agricultural production and animal husbandry. The survival rate of baby livestock has risen to 80 per cent at present, from 20 per cent five years ago, in the pastoral areas which used to suffer from water shortages,&#8221; the official said. Zhong Gengquan, a herdsman living in Hualong, one of the poverty-stricken counties in the province, enjoyed a better water supply in early 2005 and his family enjoyed a good income thanks to an agricultural production growth because of proper irrigation. &#8220;The better water supply did not only give us better water to drink, but also helped the vegetables in my greenhouse, which helped me to earn 8,000 yuan (US$1,000) last year for my family,&#8221; Zhong said.Related: &#8230; software company Jive acquires Jotlet, gets better project&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] XI&#8217;AN: Qinghai plans to provide cleaner water for more than 1. 7 million farmers and herdsman who suffer with poor supplies over the coming years, according to local official sources. Xing Lianwen, an official with the water resources bureau in the inland province in Northwest China, said that 1 million farmers and herdsmen who are suffering from water shortages or polluted drinking supplies will see improvements by the end of 2010. &#8220;The remaining 730,000 people will be provided with adequate clean water during the period of 2011-20,&#8221; the official told China Daily. Starting from this year, Qinghai will focus its effort on water resources&#8217; development, and will further speed up construction of a number of medium and large-sized water storage and supply projects which will provide enough clean water for people, the official said. Qinghai, the source of China&#8217;s largest rivers the Yangtze River and the Yellow River, and also the source of Lancang River has total water resources of more than 62. 9 billion cubic metres, among the richest water resources of provinces in China, according to Ma Shenglu, a water resources expert in Xining, capital of Qinghai province&#8230; Over the past several years, the province has been trying the tackle the problems. From 2000-2004, the provincial government invested 550 million yuan (US$68 million) for the construction of 604 water supply projects for people and livestock in its rural and pastoral regions, Xing said. &#8220;Those projects provided better water supplies to more than 1. 35 million farmers and herdsmen in the province, and greatly improved local agricultural production and animal husbandry. The survival rate of baby livestock has risen to 80 per cent at present, from 20 per cent five years ago, in the pastoral areas which used to suffer from water shortages,&#8221; the official said. Zhong Gengquan, a herdsman living in Hualong, one of the poverty-stricken counties in the province, enjoyed a better water supply in early 2005 and his family enjoyed a good income thanks to an agricultural production growth because of proper irrigation. &#8220;The better water supply did not only give us better water to drink, but also helped the vegetables in my greenhouse, which helped me to earn 8,000 yuan (US$1,000) last year for my family,&#8221; Zhong said.Related: &hellip; software company Jive acquires Jotlet, gets better project&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving IT Infrastructure with Change Management: Control Risk,&#8230; by News About Advertising &#187; Blog Archive &#187; Yahoo! Previews New Online Advertising Management Platform</title>
		<link>http://managementmonster.info/news/2008/04/09/improving-it-infrastructure-with-change-management-control-risk/comment-page-1/#comment-10</link>
		<dc:creator>News About Advertising &#187; Blog Archive &#187; Yahoo! Previews New Online Advertising Management Platform</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/09/improving-it-infrastructure-with-change-management-control-risk/#comment-10</guid>
		<description>[...] Yahoo! Previews New Online Advertising Management PlatformEContent - EContent (press release) - Apr 8, 2008has announced its intentions to bring to market AMP! from Yahoo!, a new advertising management platform designed to simplify the process of buying and selling ads online. Central to Yahoo!&#8217;s strategy to be the partner of choice for advertisers, agencies, publishers and networks, AMP! provides an integrated, web-based solution that allows cross-selling across a large ecosystem of buyers and sellers. It is designed to allow advertisers to precisely yet easily target audiences while enabling publishers to better monetize their content.Related: Denny&#8217;s changes senior management structure [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo! Previews New Online Advertising Management PlatformEContent &#8211; EContent (press release) &#8211; Apr 8, 2008has announced its intentions to bring to market AMP! from Yahoo!, a new advertising management platform designed to simplify the process of buying and selling ads online. Central to Yahoo!&#8217;s strategy to be the partner of choice for advertisers, agencies, publishers and networks, AMP! provides an integrated, web-based solution that allows cross-selling across a large ecosystem of buyers and sellers. It is designed to allow advertisers to precisely yet easily target audiences while enabling publishers to better monetize their content.Related: Denny&#8217;s changes senior management structure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving IT Infrastructure with Change Management: Control Risk,&#8230; by Software News &#187; Blog Archive &#187; Anti-virus software isn&#8217;t only online security tool</title>
		<link>http://managementmonster.info/news/2008/04/09/improving-it-infrastructure-with-change-management-control-risk/comment-page-1/#comment-9</link>
		<dc:creator>Software News &#187; Blog Archive &#187; Anti-virus software isn&#8217;t only online security tool</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/09/improving-it-infrastructure-with-change-management-control-risk/#comment-9</guid>
		<description>[...] Access to some white papers may require registration. In exchange for providing this free content, we may share your information with the companies whose content you choose to view.Related: Improving IT Infrastructure with Change Management: Control Risk,&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Access to some white papers may require registration. In exchange for providing this free content, we may share your information with the companies whose content you choose to view.Related: Improving IT Infrastructure with Change Management: Control Risk,&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Close Brothers says Martin Andrew appointed CEO of asset management&#8230; by News About Sales Management &#187; Blog Archive &#187; &#8230; Marketing Presents Several Awards for National Sales Organiz&#8230;</title>
		<link>http://managementmonster.info/news/2008/04/10/close-brothers-says-martin-andrew-appointed-ceo-of-asset-management/comment-page-1/#comment-8</link>
		<dc:creator>News About Sales Management &#187; Blog Archive &#187; &#8230; Marketing Presents Several Awards for National Sales Organiz&#8230;</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/10/close-brothers-says-martin-andrew-appointed-ceo-of-asset-management/#comment-8</guid>
		<description>[...] Panasonic and Kalypsys Expand Collaboration with North American &#8230;WebWire - WebWire (press release) - Apr 10, 2008and Kalypsys, based on a Joint Development Agreement signed in September 2006, have worked to understand the current and future needs in new drug development. Together they created and are now commercializing a new automation platform that embodies a number of new technological developments to meet these needs. As part of this agreement, PFSC and PFSA will provide sales, marketing and maintenance for the systems. Kalypsys will furnish application solutions based on its drug discovery expertise - including assay application support and customer assay evaluation. The collaboration combines the strengths of the two companies and is expected to bring new business solutions to the life science industry. Under the agreement, Kalypsys will receive royalties on product sales during the contract term. The modular HTS system currently under development is scheduled to make its first North American appearance at the Society for Biomolecular Sciences Conference in St.Related: E.ON Bulgaria management reshuffle [...]</description>
		<content:encoded><![CDATA[<p>[...] Panasonic and Kalypsys Expand Collaboration with North American &#8230;WebWire &#8211; WebWire (press release) &#8211; Apr 10, 2008and Kalypsys, based on a Joint Development Agreement signed in September 2006, have worked to understand the current and future needs in new drug development. Together they created and are now commercializing a new automation platform that embodies a number of new technological developments to meet these needs. As part of this agreement, PFSC and PFSA will provide sales, marketing and maintenance for the systems. Kalypsys will furnish application solutions based on its drug discovery expertise &#8211; including assay application support and customer assay evaluation. The collaboration combines the strengths of the two companies and is expected to bring new business solutions to the life science industry. Under the agreement, Kalypsys will receive royalties on product sales during the contract term. The modular HTS system currently under development is scheduled to make its first North American appearance at the Society for Biomolecular Sciences Conference in St.Related: E.ON Bulgaria management reshuffle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
