<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Africa: KZN Waste Management Project Creates Jobs</title>
	<atom:link href="http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 23:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: News About Advertising &#187; Blog Archive &#187; Hulu.com pushes to revive TV advertising on the Web</title>
		<link>http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/comment-page-1/#comment-12</link>
		<dc:creator>News About Advertising &#187; Blog Archive &#187; Hulu.com pushes to revive TV advertising on the Web</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/#comment-12</guid>
		<description>[...] Microsoft to go Massive on in-game advertisingSiliconrepublic.com - Apr 6, 20082008 Microsoft is working hard to capture one segment of the lucrative internet advertising business that rivals Google and Yahoo! may very well struggle with the burgeoning in-game advertising space. The software giant, which is also a prominent player in the PC and console games market with its X-box family, yesterday revealed that its wholly owned subsidiary Massive Inc has signed up over 200 blue-chip advertisers to run campaigns in Europe and North America. Massive, which can run dynamic, in-game advertising without affecting the game experience, yesterday completed an audit by Interactive Media Services Group to verify accuracy and said it will undergo regular, annual audits to ensure consistent impression counting. A second study was carried out with Interpret LLC, a new media research firm, which looked into the brand impact of in-game advertising. Sportswear giant Adidas tested ads it ran through the Massive Network in Major League Baseball</description>
		<content:encoded><![CDATA[<p>[...] Microsoft to go Massive on in-game advertisingSiliconrepublic.com &#8211; Apr 6, 20082008 Microsoft is working hard to capture one segment of the lucrative internet advertising business that rivals Google and Yahoo! may very well struggle with the burgeoning in-game advertising space. The software giant, which is also a prominent player in the PC and console games market with its X-box family, yesterday revealed that its wholly owned subsidiary Massive Inc has signed up over 200 blue-chip advertisers to run campaigns in Europe and North America. Massive, which can run dynamic, in-game advertising without affecting the game experience, yesterday completed an audit by Interactive Media Services Group to verify accuracy and said it will undergo regular, annual audits to ensure consistent impression counting. A second study was carried out with Interpret LLC, a new media research firm, which looked into the brand impact of in-game advertising. Sportswear giant Adidas tested ads it ran through the Massive Network in Major League Baseball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ground broken for major water system to serve Clarendon, Manchester &#124; Water Resources News</title>
		<link>http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/comment-page-1/#comment-11</link>
		<dc:creator>Ground broken for major water system to serve Clarendon, Manchester &#124; Water Resources News</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://managementmonster.info/news/2008/04/06/south-africa-kzn-waste-management-project-creates-jobs/#comment-11</guid>
		<description>[...] XI&#8217;AN: Qinghai plans to provide cleaner water for more than 1. 7 million farmers and herdsman who suffer with poor supplies over the coming years, according to local official sources. Xing Lianwen, an official with the water resources bureau in the inland province in Northwest China, said that 1 million farmers and herdsmen who are suffering from water shortages or polluted drinking supplies will see improvements by the end of 2010. &#8220;The remaining 730,000 people will be provided with adequate clean water during the period of 2011-20,&#8221; the official told China Daily. Starting from this year, Qinghai will focus its effort on water resources&#8217; development, and will further speed up construction of a number of medium and large-sized water storage and supply projects which will provide enough clean water for people, the official said. Qinghai, the source of China&#8217;s largest rivers the Yangtze River and the Yellow River, and also the source of Lancang River has total water resources of more than 62. 9 billion cubic metres, among the richest water resources of provinces in China, according to Ma Shenglu, a water resources expert in Xining, capital of Qinghai province&#8230; Over the past several years, the province has been trying the tackle the problems. From 2000-2004, the provincial government invested 550 million yuan (US$68 million) for the construction of 604 water supply projects for people and livestock in its rural and pastoral regions, Xing said. &#8220;Those projects provided better water supplies to more than 1. 35 million farmers and herdsmen in the province, and greatly improved local agricultural production and animal husbandry. The survival rate of baby livestock has risen to 80 per cent at present, from 20 per cent five years ago, in the pastoral areas which used to suffer from water shortages,&#8221; the official said. Zhong Gengquan, a herdsman living in Hualong, one of the poverty-stricken counties in the province, enjoyed a better water supply in early 2005 and his family enjoyed a good income thanks to an agricultural production growth because of proper irrigation. &#8220;The better water supply did not only give us better water to drink, but also helped the vegetables in my greenhouse, which helped me to earn 8,000 yuan (US$1,000) last year for my family,&#8221; Zhong said.Related: &#8230; software company Jive acquires Jotlet, gets better project&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] XI&#8217;AN: Qinghai plans to provide cleaner water for more than 1. 7 million farmers and herdsman who suffer with poor supplies over the coming years, according to local official sources. Xing Lianwen, an official with the water resources bureau in the inland province in Northwest China, said that 1 million farmers and herdsmen who are suffering from water shortages or polluted drinking supplies will see improvements by the end of 2010. &#8220;The remaining 730,000 people will be provided with adequate clean water during the period of 2011-20,&#8221; the official told China Daily. Starting from this year, Qinghai will focus its effort on water resources&#8217; development, and will further speed up construction of a number of medium and large-sized water storage and supply projects which will provide enough clean water for people, the official said. Qinghai, the source of China&#8217;s largest rivers the Yangtze River and the Yellow River, and also the source of Lancang River has total water resources of more than 62. 9 billion cubic metres, among the richest water resources of provinces in China, according to Ma Shenglu, a water resources expert in Xining, capital of Qinghai province&#8230; Over the past several years, the province has been trying the tackle the problems. From 2000-2004, the provincial government invested 550 million yuan (US$68 million) for the construction of 604 water supply projects for people and livestock in its rural and pastoral regions, Xing said. &#8220;Those projects provided better water supplies to more than 1. 35 million farmers and herdsmen in the province, and greatly improved local agricultural production and animal husbandry. The survival rate of baby livestock has risen to 80 per cent at present, from 20 per cent five years ago, in the pastoral areas which used to suffer from water shortages,&#8221; the official said. Zhong Gengquan, a herdsman living in Hualong, one of the poverty-stricken counties in the province, enjoyed a better water supply in early 2005 and his family enjoyed a good income thanks to an agricultural production growth because of proper irrigation. &#8220;The better water supply did not only give us better water to drink, but also helped the vegetables in my greenhouse, which helped me to earn 8,000 yuan (US$1,000) last year for my family,&#8221; Zhong said.Related: &hellip; software company Jive acquires Jotlet, gets better project&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

